Tuition Fees 2026-27
An investment in your child’s future.
We understand that tuition fees play a significant role in your decision-making process to join a school. Lumio Private School does not charge Application, Assessment or Enrolment fees.
We are committed to ensuring that our tuition structure is transparent, fair, and reflective of what we provide. As a not-for-profit school we invest all surplus funds into the development of the school.
Tuition Fees 2026/27
There are three financial terms in the year. Fees can be paid before or on these dates: Term 1: 1 August | Term 2: 1 December | Term 3: 1 April.
| | GRADE | | AGE | | NEW PARENTS - joined as of 2025 onwards | | *FOUNDING PARENTS - joined as of 2024 onwards | ||
|---|---|---|---|---|---|
| PRIMARY | YEARLY FEE | TERMLY FEE | YEARLY FEE | TERMLY FEE | |
| 1 | 6-7 | €8,600 | Term 1 - €2,867 Term 2 - €2,867 Term 3 - €2,866 | €8,200 | Term 1 - €2,734 Term 2 - €2,733 Term 3 - €2,733 |
| 2 | 7-8 | €8,900 | Term 1 - €2,967 Term 2 - €2,967 Term 3 - €2,966 | €8,500 | Term 1 - €2,834 Term 2 - €2,833 Term 3 - €2,833 |
| 3 | 8-9 | €9,500 | Term 1 - €3,167 Term 2 - €3,167 Term 3 - €3,166 | €9,100 | Term 1 - €3,034 Term 2 - €3,033 Term 3 - €3,033 |
| 4 | 9-10 | €9,600 | Term 1 - €3,200 Term 2 - €3,200 Term 3 - €3,200 | €9,200 | Term 1 - €3,067 Term 2 - €3,067 Term 3 - €3,066 |
| 5 | 10-11 | €9,900 | Term 1 - €3,300 Term 2 - €3,300 Term 3 - €3,300 | €9,500 | Term 1 - €3,167 Term 2 - €3,167 Term 3 - €3,166 |
| SECONDARY | NEW PARENTS - YEARLY FEE | TERMLY FEE | FOUNDING PARENTS - YEARLY FEE | TERMLY FEE | |
| 6 | 11-12 | €10,100 | Term 1 - €3,367 Term 2 - €3,367 Term 3 - €3,366 | €9,600 | Term 1 - €3,200 Term 2 - €3,200 Term 3 - €3,200 |
| 7 | 12-13 | €10,600 | Term 1 - €3,534 Term 2 - €3,534 Term 3 - €3,532 | €10,100 | Term 1 - €3,367 Term 2 - €3,367 Term 3 - €3,366 |
| 8 | 13-14 | €10,700 | Term 1 - €3,567 Term 2 - €3,567 Term 3 - €3,566 | €10,150 | Term 1 - €3,367 Term 2 - €3,367 Term 3 - €3,366 |
| 9 | 14-15 | €10,700 | Term 1 - €3,567 Term 2 - €3,567 Term 3 - €3,566 | €10,150 | Term 1 - €3,383 Term 2 - €3,383 Term 3 - €3,384 |
| 10 | 15-16 | €10,700 | Term 1 - €3,567 Term 2 - €3,567 Term 3 - €3,566 | €10,150 | Term 1 - €3,383 Term 2 - €3,383 Term 3 - €3,384 |
| 11 | 16-17 | €13,850 | Term 1 - €4,617 Term 2 - €4,617 Term 3 - €4,616 | €13,150 | Term 1 - €4,834 Term 2 - €4,833 Term 3 - €4,833 |
| 12 | 17-18 | €13,850 | Term 1 - €4,617 Term 2 - €4,617 Term 3 - €4,616 | €13,150 | Term 1 - €4,834 Term 2 - €4,833 Term 3 - €4,833 |
*Founding Parents – Children enrolled in 2024/25. Siblings of founding parents, will receive the same fees.
Please note that fees are subject to annual increases, as outlined in the agreement signed at the time of enrolment.
Tuition Fee Inclusions and Exclusions
Include |
Exclude |
|
|
Schedule of Fees
Lumio Private School does not charge application, or enrolment fees.
Assessment fees
- Grade 1 – no fee
- Grade 2 – €20
- Grade 3 – 11 – €50
Reservation deposit
- Enrolment: To secure a place for at Lumio Private School on first enrolment, a payment of €500/child should be made at the same time as signing & submitting your enrolment agreement.*
- Re-enrolment: To secure a place for re-enrolment at Lumio Private School, a payment of €500/child should be made at the same time as signing & submitting your enrolment agreement.*
- The deposit will be set off against the third term tuition fees
- Withdrawals: Parents will have to pay the full terms fees if they do not provide a one term notice period, and parents will forfeit the €500 deposit.
*This will be deducted off your third term fees, if you withdraw before the third term and do not provide a one term notice period this amount will not be refunded.
School fees are reviewed annually and any increases are in line with the Cyprus Ministry of Education regulations.
Per term payment deadlines
Tuition fees can be paid on an annual or term-by-term basis. There are three financial terms in the year.
- Term 1: 1 August
- Term 2: 1 December
- Term 3: 1 April.
If fees are not paid timeously students may not be offered a place in the School for the next academic year and an extra administrative fee will be charged. Please review the Admissions Policy for 2026/27 for further details on non-payment policies.
Discounts:
Sibling discount applies – When two or more children from the same family are enrolled in the school, they will receive
discounts on their tuition fees, this will be deducted off the final payment of the youngest child.
2nd Child = 10%
3rd, 4th, 5th etc… = 20%
Annual Discounts – A 3% discount is applicable on the total family annual fee (after sibling discount), provided that full payment is received by 1 August 2026.
Banking Details:
NAME: Bright Era Education Ltd
BANK: Bank of Cyprus Public Company Ltd
ACCOUNT: 357039085513
IBAN: CY86 0020 0195 0000 3570 3908 5513 (CY86002001950000357039085513)
SWIFT: BCYPCY2N